Address credentials with three levels of nested delegates
SOROBAN_CREDENTIALS_ADDRESS_WITH_DELEGATES (CAP-0071-01): CA1 delegates to CA2, CA2 to CA3, CA3 to bob, whose ed25519 signature is the only real one.
The shape
SOROBAN_CREDENTIALS_ADDRESS_WITH_DELEGATES (CAP-0071-01): CA1 delegates to CA2, CA2 to CA3, CA3 to bob, whose ed25519 signature is the only real one. Readers that walk SorobanDelegateSignature must recurse into nestedDelegates.
Variants
| Variant | Protocol | Network | Source | Size | sha256 |
|---|---|---|---|---|---|
p30-mainnet-generated | P30 | mainnet passphrase | generated by stellar-core v30.0.0 | 3,552 B | aa3577f66fef… |
p28-mainnet-generated | P28 | mainnet passphrase | generated by stellar-core v30.0.0 | 3,544 B | 70662e7f1f84… |
p30-testnet-generated | P30 | testnet passphrase | generated by stellar-core v30.0.0 | 3,552 B | 2d3d165e12ed… |
p28-testnet-generated | P28 | testnet passphrase | generated by stellar-core v30.0.0 | 3,544 B | b1f1ab2cb937… |
What a correct reader returns
| A correct reader finds | Value | Backed by |
|---|---|---|
| CA1 is the credentialed address. p30-mainnet-generated | CBPWPY2K4XRW7ADLXD4D2MUMPHTESH3REBKSLD52JPGNL3N2W6ITLRIO | constructionsnapshotcorewalker |
| CA1 is the credentialed address. p28-mainnet-generated | CBPWPY2K4XRW7ADLXD4D2MUMPHTESH3REBKSLD52JPGNL3N2W6ITLRIO | constructionsnapshotcorewalker |
| CA1 is the credentialed address. p30-testnet-generated | CDAL4WHO6JK62DSTCTCLDE2KLYH3EVOEFABF4HTOIPR2E5A2T363QOWV | constructionsnapshotcorewalker |
| CA1 is the credentialed address. p28-testnet-generated | CDAL4WHO6JK62DSTCTCLDE2KLYH3EVOEFABF4HTOIPR2E5A2T363QOWV | constructionsnapshotcorewalker |
| Three levels down the delegate is bob. | GCDNGZ7NJFNBWBP7DXYQKJRBG2VAIR5DCCCLUDBZW5B3VGUFKDG5ALZF | constructionsnapshotcorewalker |
| The call succeeds and records CA1's nonce. p30-mainnet-generated | some change where 2 fields match | snapshotcorewalker |
| The call succeeds and records CA1's nonce. p28-mainnet-generated | some change where 2 fields match | snapshotcorewalker |
| The call succeeds and records CA1's nonce. p30-testnet-generated | some change where 2 fields match | snapshotcorewalker |
| The call succeeds and records CA1's nonce. p28-testnet-generated | some change where 2 fields match | snapshotcorewalker |
Check it yourself
make verify # schema, hashes, the byte-for-byte round trip and every fact above
make oracle # the facts' values, re-read by stellar-core and the schema walkerEntry id auth.nested-delegates · compiled from catalog/auth.nested-delegates.json · entry.json
A mainnet Soroban call carrying many authorization entries
One batch call carries many auth entries, each naming an address: an indexer that adds every auth address to that address's history puts this transaction into many unrelated histories.
An authorization tree six invocations deep across six contracts
bob authorizes a chain of real cross-contract calls kit0 → kit1 → … → kit5 with one address-credential entry whose sub-invocations nest six deep.